Price List
| FREE In-store Problem Diagnosis | FREE |
| Fixed Price Repairs | |
| Fixed Price Repairs for Laptop, Mac and PC - Covers Most issues | £49.99 |
| Yearly Service and Health Check & Full Report | £49.99 |
| Virus, Spyware and Malware Removals - SAVE £10, Now only | £39.99 |
| Operating System Re-Install | £49.99 |
| Operating System Re-Install & Data Backup/Restore | £69.99 |
| Hard Disk Upgrade / Cloning* | £49.99 |
| Investigate and Repair Windows Issues | £49.99 |
| In-store While You Wait Instant Fix - 10 Mins | £14.99 |
| In-store While You Wait Instant Fix - 30 Mins | £29.99 |
| Laptop Repairs | |
| Power Socket Replacement | £69.99 |
| USB / Network Socket Replacement | £69.99 |
| Screen Issues - Smashed, Cracked, no display & not working* | £49.99 |
| Overheating Issues - Dust Removal and Replace Thermal Paste | £59.99 |
| Memory Upgrade* | £19.99 |
| Desktop Repairs | |
| Overheating Issues - Dust Removal and Replace Thermal Paste | £59.99 |
| Memory / Graphics Card Upgrade* | £19.99 |
| Apple Mac Repairs | |
| Screen Issues - Black or White Screen, no display etc* | £69.99 |
| Upgrade MacOS to latest Lion version | £69.99 |
| Overheating Issues - Dust Removal and Replace Thermal Paste | £69.99 |
| Mobile Phone Repairs | |
| iPhone 4 Screen Replacement | £79.99 |
| iPhone 3G, iPhone 3GS Screen Replacement | £69.99 |
| iPod Classic Screen Replacement | £49.99 |
| iPod Touch 1st-3rd Gen Screen Replacement | £49.99 |
| iPod Touch 4th Gen Screen Replacement | £79.99 |
| iPod Nano 1st-5th Gen Screen Repalcement | £49.99 |
| iPod Nano 6th Gen Screen Repalcement | £89.99 |
| All Other Devices | CALL |
| Data Services | |
| Data Backup and Restore (with Windows Re-Install) | £20.00 |
| Data Transfer / Backup* | £34.99 |
| Recover Missing / Deleted Files and Photos (min charge £24.99) | £69.99 |
| Labortory Data Recovery (failed hard disks) | Call |
| In-Home Services (1 Hour normally covers most problems) |
|
| 1 Hour - £49.99 then each 15 mins thereafter is £7.50 | £49.99 |
| Tuition and Support - 1 Hour | £39.99 |
| New Computer Setup / Configure / Basic Tuition | £49.99 |
| Broadband issues / Internet & Wifi Setup | £49.99 |
| Business Services | |
| Call Out Charge - Per Hour (most issues resolved in 1 hour) | £59.99 |
| IT Support / Advice - 1 Hour | £59.99 |
| Network Setup - 1 Hour | £59.99 |
| Remote Support | |
| 30 Mins Remote Support by Phone / Screen Sharing | £19.99 |
| Jump The Queue - Priority Diagnosis & Repair | £19.99 |
| * Parts may be required at additional cost / Backup Media not supplied |






